ADZ双极双投微动开关
枢轴滚轮手柄型ADZ-10GW2-B
独立的2路开合用开关
电压不同的2个电路的开关或者独立的2路控制。
安装孔尺寸、安装螺距、按钮位置和AZX15型相同。
接点型式 Contact way(2c接点)
接点规格 Contact size
接点 Contact | 材质 | 银合金 |
间隔(标准值) | 0.5mm | |
浪涌电流 Current | 常闭 | 最大30A |
常开 | 最大15A |
额定值 Rated number
额定电压 Rated voltage | 非电感性负载 Nonelectrical carry | 电感性负载(A) Electrical carry | ||||||
电阻性负载 Resistance oarry | 灯泡负载 Bulb carry | 电感性负载 Electrical carry | 马达负载 Motor carry | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC | 10 10 | 2 1.5 | 1 0.7 | 6 4 | 3 2 | 1.5 1 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 10 10 6 0.5 0.25 | 3 3 3 | 1.5 1.5 1.5 | 6 6 4 0.05 0.03 | 5 5 3 | 2.5 2.5 1.5 | ||
0.5 0.25 | 0.05 0.03 |
注:1、电感性负载:功率因素=0.4,时间常数7msec以下(直流)的负载。
2、灯泡负载之突入电流为稳定状态之10倍。马达负载之突入电流为稳定状态电流之6倍。
Remarks:1.Electrical carry:power factor=0.4.time constant under 7 msec.
2.The Bulb carry current is 10 times as than in stable condition. Motorcarry current is 6 times as than in stable condition.
特性 Characteristics
操作速度 Operation speed | 0.1mm至1m/S(针状按钮型) 0.1mm to 1m/Sec |
动作频率 Action frequency | 机械:240次/分 电气:20次/分 Mechanically:240 times/minute Electically:20 times/Minute |
接点电阻 Contact resistance | 15MΩ以下(初期) Under 15mΩ(initial) |
绝缘电阻 Insulation resistance | 100MΩ以上(500VDC) 100mΩ above (at 500VDC) |
耐电压 Bearing voltage | 非连续端子间1,000VAC,50/60Hz持续1分钟 载电流与无载电流零件间与端子和接地之间1,500VAC,50/60Hz持续1分钟 Non-contact end:1,000VAC,50/60Hz for one minute Current parts and noncurrent parts and end and connect position :1,500VAC,50/60Hz for one minute |
振动 Vibration | 10至55HZ:1.5mm 10 to 55HZ:1.5mm |
冲击 Hitting | 机械耐久:1,000m/Sec2(约100G,S) 误动作耐久:300m/Sec2(约30G,S) Machine:1,000m/Sec2(about 100G,S) Action:300m/Sec2(about 30G,S) |
周围温度 Ambient temperature | -25℃至 +80℃ -25℃ to +80℃ |
湿度 Humidity | 35%~85% RH 以下 35% to 95% RH |
使用寿命 Serve life | 机械:10,000,00次以上(在额定OT值下) 电气:500,000次以上 Mechanically:10,00,000 times above(at rated ot) Electrically:500,000 times above |
重量 Weight | 约30~50g About 30~50g |
防护等级 Protection structure | IEC 规格:IP00 IEC specification:IP00 |
外形尺寸/端子的种类 焊接端子(-1A)
螺钉紧固端子(-B)