AZX1000系列行程开关

可调滚轴臂型AZX-1008
型号说明 Models instructions
AZX-
传动轴的种类
1000:滚轴杆型
1001:推压塞杆型
1002:滚轴塞杆型
1004:滚轴臂型
1008:可调式滚轴臂型
接点型式 Contact way
额定值 Rated number
额定电压 Rated voltage | 交流(VAC) | 直流(VDC) | ||||
125VAC | 250VAC | 380VAC | 24VDC | 60VDC | 220VDC | |
非电感性负载 Nonelectrical carry | 6A | 6A | 6A | 5A | 1.5A | 0.3A |
电感性负载(A) Electrical carry | 6A | 6A | 6A | 2.5A | 1.5A | 0.3A |
特性 Characteristics
接点电阻 Contact resistance | 25MΩ 25mΩ |
绝缘电阻 Insulation resistance | 100MΩ以上(500VDC) 100mΩ above (at 500VDC) |
耐电压 Bearing voltage | 非连续端子间1,000VAC,50/60Hz持续1分钟 载电流与无载电流零件间与端子和接地之间2,500VAC,50/60Hz持续1分钟 Non-contact end:1,000VAC,50/60Hz for one minute Current parts and noncurrent parts and end and connect position :2,500VAC,50/60Hz for one minute |
振动 Vibration | 10至55HZ:1.5mm 10 to 55HZ:1.5mm |
冲击 Hitting | 机械耐久:1,000m/Sec2(约100G,S) 误动作耐久:300m/Sec2(约30G,S) Machine:1,000m/Sec2(about 100G,S) Action:300m/Sec2(about 30G,S) |
周围温度 Ambient temperature | -30℃至 +80℃ , -30℃ to +80℃ |
湿度 Humidity | 最大 95% RH , 95% RH Max |
使用寿命 Serve life | 机械:10,000,000次以上(在额定OT值下) 电气:150,000次以上 Mechanically:10,000,000 times above(at rated ot) Electrically:150,000 times above |
防护等级 Protection structure | IEC 规格:IP67 , IEC specification:IP67 |
动作特性 Action Characteristics
型号 Models | AZX1000 | AZX1001 | AZX1002 | AZX1004 | AZX1008 |
OF 最大(Max.) | 400 | 650 | 650 | 500 | 500 |
RF 最小(Min.) | 80 | 150 | 150 | 50 | 50 |
PT 最大(Max.) | 4mm | 2mm | 2mm | 20°to26° | 20°to26° |
OT 最小(Min.) | 5mm | 4mm | 4mm | 30° | 30° |
MD 最大(Max.) | 1.6mm | 1.2mm | 1.2mm | 14° | 14° |
OP(mm) | - | 18±0.5 | 28±1 | - | - |