AZX15G系列微动开关
弹簧短按钮型AZX15GD-B
特征 Characteristics
引动器种类多,且有动作位置可调整之设计
(如:AZX15GW-B)
高开闭容量(15A)
高精确度
广泛操作速度范围
AZX15G系列每一型式具有焊接端子,螺丝端子
与快速端子可供选择
型号后面加A则为焊接端子,加C则为快速端子,空白则为螺丝端子
Leading to move machine has many catergories,action position is adjustable(such as AZX15GW-B)High switch on and off capacity(15A)
High accuracy
Wide range of operation speed
Every model of AZX15G series has weld end,screw and quich speed end are selective.
The model with A is weld end,with C is quick speed end,black is screw end.
额定值 Rated number
额定电压 Rated voltage | 非电感性负载 Nonelectrical carry | 电感性负载(A) Electrical carry | 突入电流(A) Current | |||||||
电阻性负载 Resistance oarry | 灯泡负载 Bulb carry | 电感性负载 Electrical carry | 马达负载 Motor carry | |||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC 500VAC | 15 15 3 | 3 2.5 1.5 | 1.5 1.25 0.75 | 15 15 2.5 | 5 3 1.5 | 2.5 1.5 0.75 | 30 以下 | 15 以下 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 15 15 6(2) 0.4 0.2 | 3 3 3 0.4 0.2 | 1.5 1.5 1.5 0.4 0.2 | 15 10 5 0.05 0.03 | 5 5 5 0.05 0.03 | 2.5 2.5 2.5 0.05 0.03 |
特性 Characteristics
操作速度 Operation speed | 0.01mm至1mm/S(锁住塞型) 0.01mm to 1mm/Sec |
动作频率 Action frequency | 机械:240次/分 电气:20次/分 Mechanically:240 times/minute Electically:20 times/Minute |
接点电阻 Contact resistance | 15MΩ以下(初期) Under 15mΩ(initial) |
绝缘电阻 Insulation resistance | 100MΩ以上(在500VDC以下) 100mΩ above (under 500VDC) |
耐电压 Bearing voltage | 非连续端子间1,000VAC,50/60Hz持续1分钟载电流与接地间2,000VAC,50/60Hz持续1分钟 Non-contact end:1,000VAC,50/60Hz for one minute Current parts and noncurrent parts :2,000VAC,50/60Hz for one minute |
振动 Vibration | (*10至20Hz):1.5mm 变振幅误动作耐久:10至55Hz (*10 to 20Hz):1.5mm pairs swing action:10 to 55Hz,1.5mm pairs swing |
冲击 Hitting | 机械耐久:1,000m/Sec2(约100G,S) 误动作耐久:300m/Sec2(约30G,S) Machine:1,000m/Sec2(about 100G,S) Action:300m/Sec2(about 30G,S) |
周围温度 Ambient temperature | 泛用型:-25℃至 +80℃ 密封型:-15℃至 +80℃ Common type:-25℃ to +80℃ Sealed type:-15℃ to +80℃ |
湿度 Humidity | 泛用型:85% RH 以上 密封型:95% RH Common type:85% RH above Sealed type:95% RH |
使用寿命 Serve life | 机械:20,000,000次以上(在额定OT值下) 电气:500,000次以上 Mechanically:20,000,000 times above(at rated ot) Electrically:500,000 times above |
重量 Weight | 约22至58g About 22 to 58g |
接点型式 Contact way
动作特性 Action characteristics
型号Models | AZX15 G-B | AZX15 GL-B | AZX15 GL2-B | AZX15 GS-B | AZX15 GD-B | AZX15 GQ-B | AZX15 GQ22-B | AZX15 GQ21-B | AZX15 GW-B | AZX15 GW21-B | AZX15 GW2-B | AZX15 GW22-B | AZX15 HW52-B | AZX15 HW2277-B |
OF 最大(Max.) | 350g | 300g | 300g | 350g | 350g | 350g | 350g | 350g | 70g | 100g | 160g | 160g | 10g | 160g |
RF 最小(Min.) | 114g | 50g | 50g | 114g | 114g | 114g | 114g | 114g | 14g | 28g | 22g | 42g | 3g | 42g |
PT 最大(Max.) | 0.4mm | 4mm | 4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 0.4mm | 10mm | 5mm | 7.1mm | 2.7mm | 20mm | 2.7mm |
OT 最小(Min.) | 0.13mm | 1.6mm | 1.6mm | 1.6mm | 1.6mm | 5.5mm | 3.58mm | 3.58mm | 5.6mm | 2mm | 4mm | 2.4mm | 5.6mm | 2.4mm |
MD 最大(Max.) | 0.05mm | 1.3mm | 1.3mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 0.05mm | 1.27mm | 1mm | 1.02mm | 0.5mm | 3mm | 0.5mm |
FP 最大(Max.) | 20.6mm | 31.8mm | 28.2mm | 24.8mm | 36.5mm | 32.5mm | 43.6mm | |||||||
OP(mm) | 15.9±0.4 | 17.4±0.8 | 28.6±0.8 | 28.2±0.5 | 21.5±0.5 | 21.8±0.5 | 33.4±1.2 | 33.4±1.2 | 19±0.8 | 19±0.4 | 30.2±0.8 | 30.2±0.4 | 19±0.4 | 43.1±0.8 |